Thanks to all who participated in the The Final Edition (Holiday Style).
There were 36 entries judged and 40 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David Moss | Pumpcan Ale | 30A: Spice, Herb, or Vegetable Beer | Brewers Anonymous |
Winning Entries
Table 1: Spice (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Luers | Twins With Tommy Make A Family Barleywine Clan | 22C: American Barleywine | |
2nd | Guy Grady | Kris Kringlenator | 9A: Doppelbock | |
3rd | Ryan Vigne | No Mercy, No Peace, You Cant Escape This Yeast. | 26B: Belgian Dubbel | |
Table 2: Sugar (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Giovanni Piva | Fuzzy Buzzy | 29C: Specialty Fruit Beer | STLBrewhogs |
2nd | Rick Lowe Co-Brewer: Art Whitaker | Ay Curuba | 29A: Fruit Beer | Mid-State Brew Crew |
3rd | Josh Thorsen Co-Brewer: Joshua Jackson | Agent Orange | 29B: Fruit and Spice Beer | Mid-State Brew Crew |
Table 3: Everything Nice (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Wood Co-Brewer: Dwight And Aaron | Black Beauty | 33B: Specialty Wood-Aged Beer | O-Town Hop Heads |
2nd | John Skelton | Funky Smoked Porter | 32A: Classic Style Smoked Beer | Horsemen of the Hopocalypse |
3rd | Louis Ruscetta | You Don’t Make Friends With Salad | 6B: Rauchbier | Red Earth Brewers |
HM | Deborah And Marc Prichard | Sweet Nutty Greg Brown | 30D: Specialty Spice Beer | Kansas City Bier Meisters |
Table 4: Autumn & Winter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Moss | Pumpcan Ale | 30A: Spice, Herb, or Vegetable Beer | Brewers Anonymous |
2nd | Branden Carlson Co-Brewer: Justin Clarke | Muy MacHo Coffee Porter | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Joshua Jackson | Coffee Is the Point | 30B: Autumn Seasonal Beer | Mid-State Brew Crew |