Thanks to all who participated in the The Final Edition (Holiday Style).
There were 41 entries judged and 37 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Chris Wrusch | Anamarie | 5D: German Pils | Clarksville Carboys |
Winning Entries
Table 1: Table 1 (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Duuuuuuude! | 1B: American Lager | Crown of the Valley Brewing Society |
2nd | Chris Wrusch | Melany | 2B: International Amber Lager | Clarksville Carboys |
3rd | William Hodge | Session Lager | 2A: International Pale Lager | |
Table 2: Table 2 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Jacovetty | No Frills | 1C: Cream Ale | |
2nd | Michael Meeks Co-Brewer: Richard Carl | Meme Wheat | 29A: Fruit Beer | Tippecanoe Homebrewers Circle |
3rd | Brian Young | Hoo Roo Wheat | 1D: American Wheat Beer | |
Table 3: Table 3 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Wrusch | Anamarie | 5D: German Pils | Clarksville Carboys |
2nd | Brian Sommers | Alles Klar | 5D: German Pils | Music City Brewers |
3rd | James Vinson | Lc Czech | 3B: Czech Premium Pale Lager | Lowcountry Libations |
Table 4: Table 4 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Leach | Lightness | 4A: Munich Helles | |
2nd | Ben Sookying | Hellaz Happy | 4A: Munich Helles | Crown of the Valley Brewing Society |
3rd | Scott Salamone | Ardennes | 5B: Kolsch | Lowcountry Libations |