Thanks to all who participated in the New South Brew Off.
There were 150 entries judged and 174 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Evan Comeaux | It's Still Summer | 28C: Wild Specialty Beer | Bluff City Brewers & Connoisseurs |
Winning Entries
Table 1: Category 12 Specialty Wood (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Moore | Miss Kitty Cherry Wood Smoked Munich Dunkel | 32A: Classic Style Smoked Beer | Rock Hoppers Brew Club |
2nd | Kevin Foster | Bourbon Vanilla Porter | 33A: Wood-Aged Beer | Cane Island Alers (CIA) |
3rd | Mark Gregory | Josef's #7 Barleywine | 22C: American Barleywine | Barley Mob Brewers |
HM | Brian Sommers | Smoky Barn | 32A: Classic Style Smoked Beer | Music City Brewers |
Table 2: Category 11 Fruit & Spice (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Weaver | Peaches and Cream Ass Juice | 29B: Fruit and Spice Beer | Lift A Leg Homemade Beer |
2nd | Joshua Jackson | Cranberry Raspberry Berliner Weisse | 29B: Fruit and Spice Beer | Mid-State Brew Crew [Murfreesboro, TN] |
3rd | Mark Gregory | Almond Joys Got Nuts, Mounds Don't | 30A: Spice, Herb, or Vegetable Beer | Barley Mob Brewers |
Table 3: Category 3 German (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Howell | Das Big Boi | 4A: Munich Helles | Clarksville Carboys |
2nd | Andy Howell | Boh Big Boi | 5D: German Pils | Clarksville Carboys |
3rd | John O'Brien | Kolsch | 5B: Kolsch | Final Gravity Craft Brewers |
HM | Kevin Foster | German Pils | 5D: German Pils | Cane Island Alers (CIA) |
Table 4: Category 9 Belgian (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | Brother Jerome 12 | 26D: Belgian Dark Strong Ale | Cane Island Alers (CIA) |
2nd | Nik Volkert | Dadbod Dubbel | 26B: Belgian Dubbel | Woodstock Malt Monkeys |
3rd | Jeremiah Baer | 727 | 25B: Saison | |
Table 5: Category 10 Sour (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | It's Still Summer | 28C: Wild Specialty Beer | Bluff City Brewers & Connoisseurs |
2nd | Kevin Foster | 2018 Ginger | 28C: Wild Specialty Beer | Cane Island Alers (CIA) |
3rd | Kevin Foster | 2018 Dry Hop | 28B: Mixed Fermentation Sour Beer | Cane Island Alers (CIA) |
HM | Patrik Svensk | Wild Kriek Ale | 23F: Fruit Lambic | |
Table 6: Category 1 Light (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Gregory | Cloverdale Cream Ale | 1C: Cream Ale | Barley Mob Brewers |
2nd | Nik Volkert | Cali Confusion | 19B: California Common | Woodstock Malt Monkeys |
3rd | Andy Howell | Boh Bigger Boi | 3A: Czech Pale Lager | Clarksville Carboys |
Table 7: Category 2 Dark Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | Vienna | 7A: Vienna Lager | Cane Island Alers (CIA) |
2nd | John O'Brien | Alt | 7B: Altbier | Final Gravity Craft Brewers |
3rd | Kevin Foster | Czech Amber | 3C: Czech Amber Lager | Cane Island Alers (CIA) |
Table 8: Category 4 Scotch/Irish (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Frank T Mitchell Co-Brewer: Ryan Pfannenstiel | Taking A Dunkles | 10B: Dunkels Weissbier | Formation Brewing Co |
2nd | Craig Pinkerton | Ad Astra | 10A: Weissbier | |
3rd | Andrew Perkins | Og IPA | 12C: English IPA | Barley Mob Brewers |
HM | Michael Land | Half A Bison | 10A: Weissbier | Fredericksburg Brewing Insiders (FBI) |
Table 9: Category 5 Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Kaufmann Co-Brewer: Jennifer Kaufmann | Cuckoo For Cocoa Porter | 20A: American Porter | Morningwood Brewing |
2nd | John O'Brien | Preposterous | 20B: American Stout | Final Gravity Craft Brewers |
3rd | Paul Cahill | Stagecoach Stout | 20B: American Stout | Barley Mob Brewers |
Table 10: Category 7 Pale American (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Costa | Lupo | 18B: American Pale Ale | Glen Ridge Homebrewers Association |
2nd | Mark Gregory | Summertime Delight | 18A: Blonde Ale | Barley Mob Brewers |
3rd | Andy Hardison | Andy's Pale Ale | 18B: American Pale Ale | Bluff City Brewers and Connoisseurs |
Table 11: Category 6 Strong (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Hardison | Andy's 2019 Nessie | 20C: Imperial Stout | Bluff City Brewers and Connoisseurs |
2nd | John O'Brien | Ris | 20C: Imperial Stout | Final Gravity Craft Brewers |
3rd | John O'Brien | Sabrosura 2018 | 17B: Old Ale | Final Gravity Craft Brewers |
HM | Tracy Pratt | English Strong | 17A: English Strong Ale | Battleground Brewers Guild |
Table 12: Category 8 American IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Hardison | Andy's IPA | 21A: American IPA | Bluff City Brewers and Connoisseurs |
2nd | Mark Gregory | The Juice Is Loose | 21B: Specialty IPA | Barley Mob Brewers |
3rd | Andy Howell | Carboi IPA | 21A: American IPA | Clarksville Carboys |