Thanks to all who participated in the New South Brew Off.
There were 124 entries judged and 66 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dwain Pannell | Little Rude Gesture | 18B: American Pale Ale | 256 Brewers |
Winning Entries
Table 1: Hoppy Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwain Pannell | Little Rude Gesture | 18B: American Pale Ale | 256 Brewers |
2nd | Steve Anthoney | Texas Red | 19A: American Amber Ale | STLBrewhogs |
3rd | Jonathan Wurth | A Pale Ale Named Death | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 2: American, International and Czech Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Myers | Czech The Time | 3A: Czech Pale Lager | |
2nd | Ross Stuart | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
3rd | Patrick Armour | New Zealand Pilsner | 2A: International Pale Lager | 256 Brewers |
Table 3: Dark Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Myers | Something In My Schwarz | 8B: Schwarzbier | |
2nd | Scott Armantrout | Americký Tmavý Ležák 13° | 3D: Czech Dark Lager | |
3rd | Edward Belter | DM Me | 13A: Dark Mild | STLBrewhogs |
HM | Lee Solomon | Pop Pop Porter | 20A: American Porter | Barley Mob Brewers |
Table 4: Malty, pale and Amber Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dennis Petersen | House Beer | 18A: Blonde Ale | Brewers United for Real Potables (BURP) |
2nd | Ron Barnes | Life On Marz | 6A: Märzen | Kansas City Bier Meisters |
3rd | Ron Barnes | It's Time For A Festbier! | 4B: Festbier | Kansas City Bier Meisters |
Table 5: Light Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Messmer | Casper | 1C: Cream Ale | Clarksville Carboys |
2nd | Cody Stiles | Spirit Lake Ale | 1C: Cream Ale | |
3rd | Lee Solomon | Summer Kolsch | 5B: Kölsch | Barley Mob Brewers |
Table 6: Strong Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Messmer | Frank'N'Stein | 9A: Doppelbock | Clarksville Carboys |
2nd | Dwain Pannell | My Cleanest Dirty Shirt | 9C: Baltic Porter | 256 Brewers |
3rd | Bill Boyer | O Fortuna | 9A: Doppelbock | North Georgia Malt Monkeys |
HM | Fritz Schanz | Stearman's Wee Heavy | 17C: Wee Heavy | Denton County Homebrewers Guild |
Table 7: Stouts and Smoked Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Galen Labotka | Chocolate Bar | 16A: Sweet Stout | Clarksville Carboys |
2nd | Jeffrey Market | Emberwood | 32B: Specialty Smoked Beer | Ohio Valley Homebrewers Association |
3rd | Shaun Huggins | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
Table 8: Wheat and Fruit Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tracy Pratt | White Walker Whit | 24A: Witbier | Battleground Brewers Guild |
2nd | Dave Taylor | I Carried A Watermelon Gose | 29A: Fruit Beer | Keystone Hops |
3rd | Bill Boyer | Red Plum Straight And Sour | 29A: Fruit Beer | North Georgia Malt Monkeys |
HM | Patrick Armour | Orange Vanilla Cream Ale | 29C: Specialty Fruit Beer | 256 Brewers |
Table 9: Commonwealth, British Bitters and IPA's (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Keith Blanchard | Dragonfly | 21B2: Black IPA | Morris Area Society of Homebrewers |
3rd | Raymond Eilenstine | Pacific Gold | 12B: Australian Sparkling Ale | |
Table 10: Sour, Spiced and Alternative Ingredients (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwain Pannell | Pachyderm | 28C: Wild Specialty Beer | 256 Brewers |
2nd | Larry Myers | Kyelepso | 23F: Fruit Lambic | |
3rd | Barron Boyd | It's Fall Y'all | 30B: Autumn Seasonal Beer | Clarksville Carboys |
Table 11: Belgian, Monastic and Historical (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | Malt-Llenium Falcon | 24C: Bière de Garde | San Antonio Cerveceros |
2nd | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
3rd | Larry Myers | Wasted Monks | 26B: Belgian Dubbel | |